<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Installing Business Scorecard Manager</title>
	<atom:link href="http://www.sharepointsharon.com/2006/03/installing-business-scorecard-manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharepointsharon.com/2006/03/installing-business-scorecard-manager/</link>
	<description>news and tips about SharePoint and friends</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:35:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rinkysv</title>
		<link>http://www.sharepointsharon.com/2006/03/installing-business-scorecard-manager/comment-page-1/#comment-61</link>
		<dc:creator>Rinkysv</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsharon.com/2006/03/installing-business-scorecard-manager/#comment-61</guid>
		<description>Nice write up. To improve the productivity, it is essential to know the financial position of a business. This can be done by using various business tools like profit analysis, business ratios, business scorecards, Efficiency Ratios, Profitability Ratios, Liquidity Ratios and many more. I know a site that will help you in updating your knowledge about scorecard - www.fintel.us</description>
		<content:encoded><![CDATA[<p>Nice write up. To improve the productivity, it is essential to know the financial position of a business. This can be done by using various business tools like profit analysis, business ratios, business scorecards, Efficiency Ratios, Profitability Ratios, Liquidity Ratios and many more. I know a site that will help you in updating your knowledge about scorecard &#8211; <a href="http://www.fintel.us" rel="nofollow">http://www.fintel.us</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayshree Mathur</title>
		<link>http://www.sharepointsharon.com/2006/03/installing-business-scorecard-manager/comment-page-1/#comment-58</link>
		<dc:creator>Jayshree Mathur</dc:creator>
		<pubDate>Wed, 11 Nov 2009 09:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsharon.com/2006/03/installing-business-scorecard-manager/#comment-58</guid>
		<description>Business scorecard is an important tool to know the performance of an organization, whether it is on the right track or not. This tool also acts as a strategic planning and management system that is used extensively in business and industry, government, and nonprofit organizations worldwide to align business activities to the vision and strategy. But then, data is only one ingredient for successful performance management. We should also take proper action in order to target our goals. I have come to know about this tool by browsing the website of FINTEL. Subscribe through this site and know more about scorecard.</description>
		<content:encoded><![CDATA[<p>Business scorecard is an important tool to know the performance of an organization, whether it is on the right track or not. This tool also acts as a strategic planning and management system that is used extensively in business and industry, government, and nonprofit organizations worldwide to align business activities to the vision and strategy. But then, data is only one ingredient for successful performance management. We should also take proper action in order to target our goals. I have come to know about this tool by browsing the website of FINTEL. Subscribe through this site and know more about scorecard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

